| Brand | Rw Energy |
| Series | RW32 |
| Rated Voltage | 40.5kV |
| Rated Current | 630/1250A |
| Rated Frequency | 50/60Hz |
The recloser is an outdoor high-voltage vacuum circuit breaker designed for 35kV/40.5kV medium-voltage overhead power distribution networks. It integrates a uniquely designed encapsulated pole and highly reliable operating mechanism, enabling it to safely make, carry, and break load currents, overload currents, and short-circuit currents. Engineered for long-term outdoor operation, this device delivers stable performance and minimal maintenance requirements, making it an ideal solution for modern power grid protection and control.
Compliance & Certification
| # | Item | Unit | Value |
|---|---|---|---|
| 1 | Rated Voltage | kV | 40.5 |
| 2 | Rated Current | A | 630 / 1250 |
| 3 | Rated Frequency | Hz | 50 or 60 |
| 4 | Power-frequency Withstand Voltage (1min) Phase-to-phase / Phase-to-ground / Across open contact | kV | 80 / 95 / 95 |
| 5 | Lightning Impulse Withstand Voltage (Peak) — Phase-to-phase / Phase-to-ground / Across open contact | kV | 185 |
| 6 | Rated Short-circuit Breaking Current | kA | 20 / 25 / 31.5 |
| 7 | Rated Short-circuit Making Current (Peak) | kA | 63 / 80 |
| 8 | Rated Peak Withstand Current | kA | 63 / 80 |
| 9 | 4s Short-time Withstand Current | kA | 25 / 31.5 |
| 10 | Rated Operating Cycle | — | O - 0.3s - CO - 180s - CO |
| 11 | Rated Short-circuit Breaking Operations | times | 30 |
| 12 | Mechanical Life | times | 10,000 |
| 13 | Rated supply voltage | V | AC/DC 220 |
| 14 | Secondary Circuit 1min Power-frequency Withstand Voltage | kV | 2 |
| # | Parameter | Unit | Value |
|---|---|---|---|
| 1 | Contact Opening Distance | mm | 22±2 |
| 2 | Contact Overtravel | mm | 3±0.5 |
| 3 | Opening Speed | m/s | 1.4 – 1.8 |
| 4 | Closing Speed | m/s | 0.4 – 0.8 |
| 5 | Contact Closing Bounce Time | ms | ≤5 |
| 6 | Phase-to-phase Center Distance | mm | 560±2 |
| 7 | Three-phase Closing Asynchronism | ms | ≤2 |
| 8 | Conduction Resistance (per phase) | μΩ | <80 (<150 with isolation switch) |
| 9 | Closing Time | ms | ≤100 |
| 10 | Opening Time | ms | ≤50 |
| 11 | Weight | kg | 270 (360 with isolation switch) |
Equipped with built-in CTs featuring clear polarity markers (P1/P2) to ensure precise differential protection and fault recording. Available in protection class and metering class configurations for both relay protection and current monitoring applications.
Optimized for extreme altitudes, the recloser implements a specific Altitude Derating (Ka) Correction according to IEC 62271-1. Its external insulation and creepage distance are reinforced to handle up to 3000m without dielectric breakdown under Pollution Class IV.
Successfully deployed in utility and industrial projects across Asia, Africa, and the Americas. Type test reports and project references are available upon request for specific use cases.
The is classified as Class M2 for mechanical endurance. It is designed for 10,000 maintenance-free operations, significantly reducing the total cost of ownership (TCO) compared to Class M1 alternatives.
Yes. While standard insulation rating applies up to 1000m, the RCW-40.5 can be customized with reinforced external insulation using the Ka Altitude Derating factor (per IEC 62271-1), ensuring full dielectric strength at altitudes up to 3000m.